The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Used Inventory

  • Show only:
Mileage
MPG
23 Vehicles Showing 1-23 of 23 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Retail
2006 Silver Gray Metallic 14187A 34773 6 CYL. AUTOMATIC $20,995
2006 Redondo Red Pearl 13936A 50334 4 CYL. AUTOMATIC $16,995
2010 Brilliant Black Clearcoat 14106A 24012 4 CYL. AUTOMATIC $17,995
2008 NEWPORT BLUE PEARL 13969A 76038 4 CYL. AUTOMATIC $12,495
2009 Super White P0898 36164 4 CYL. AUTOMATIC $16,995
2010 SPRUCE MICA P0897 32838 4 CYL. AUTOMATIC $17,995
2011 Sandy Beach Metallic 14135A 29313 4 CYL. AUTOMATIC $22,995
2008 Black 14177A 65537 4 CYL. AUTOMATIC Call
2010 Classic Silver Metallic P0896 14183 4 CYL. AUTOMATIC $13,995
2007 Silver Streak Mica 14130A1 74650 4 CYL. AUTOMATIC $10,995
2008 Driftwood Pearl 14143A 87399 4 CYL. AUTOMATIC $14,995
2010 Classic Silver Metallic 14115A 25905 4 CYL. AUTOMATIC $20,495
2010 Classic Silver Metallic 14091A 36018 4 CYL. AUTOMATIC $23,995
2009 Blizzard Pearl 13751A 44975 6 CYL. AUTOMATIC $22,995
2007 Classic Silver Metallic 14127A 79430 4 CYL. AUTOMATIC $15,995
2010 Black 14075A 19042 4 CYL. AUTOMATIC $23,995
2009 Desert Sand Mica 14035A 24637 6 CYL. AUTOMATIC $18,995
2008 Silver Streak Mica 14024A 33716 6 CYL. AUTOMATIC $23,995
2011 Black 14172A 24880 6 CYL. AUTOMATIC $28,995
2010 Tropical Sea Metallic 13931A 13931 4 CYL. AUTOMATIC $24,995
2008 Polar White 14031A 25601 4 CYL. AUTOMATIC $10,995
2010 Meteorite Metallic 13971B 33657 4 CYL. AUTOMATIC $13,995
2008 Barcelona Red Metallic 13891B 68558 4 CYL. AUTOMATIC $10,995


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. Dealer doc fee $125

Website Provided by Dominion Dealer Solutions