Search Results Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Engine | Transmission | MSRP | |
|
2011 | 13362 | 4L V6 | 5 SPEED AUTOMATIC | $43,533 | |
|
2012 | 13879 | 4L V6 | 5 SPEED AUTOMATIC | $42,993 | |
|
2011 | 13795 | 4L V6 | 5 SPEED AUTOMATIC | $36,039 | |
|
2012 | 070 | 13955 | 3.5 LITER 6 CYL | $34,840 | |
|
2012 | 13865 | 3.5L V6 | 6 SPEED AUTOMATIC | $38,508 | |
|
2012 | 13790 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,745 | |
|
2012 | 13728 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $23,830 | |
|
2012 | 13805 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $23,830 | |
|
2012 | 13776 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $23,830 | |
|
2012 | 13764 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,745 | |
|
2012 | 13836 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $23,925 | |
|
2012 | 13820 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,745 | |
|
2012 | 13812 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $23,830 | |
|
2011 | 13662 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,354 | |
|
2011 | Classic Silver | 13128 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $25,752 |
|
2011 | 13722 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $25,244 | |
|
2012 | 13932 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $23,925 | |
|
2012 | 13933 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $23,925 | |
|
2012 | 13917 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $26,390 | |
|
2012 | 13980 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | Call | |
|
2011 | 13920 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $17,660 | |
|
2011 | 13846 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $18,560 | |
|
2012 | 13910 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $19,805 | |
|
2012 | 13916 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $20,225 | |
|
2012 | 13975 | 3.5L V6 | 5 SPEED AUTOMATIC | $40,280 | |
|
2012 | 13974 | 3.5L V6 | 5 SPEED AUTOMATIC | $36,841 | |
|
2012 | 13968 | 3.5L V6 | 5 SPEED AUTOMATIC | $36,841 | |
|
2011 | 13819 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $24,700 | |
|
2011 | 13949 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $24,480 | |
|
2011 | 13821 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $24,480 | |
|
2012 | 13978 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $26,550 | |
|
2011 | 13956 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $25,480 | |
|
2012 | 13913 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $27,385 | |
|
2012 | 13967 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $25,334 | |
|
2012 | 0F7 | 13963 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $26,538 |
|
2012 | 005 | 13966 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $25,334 |
|
2012 | 13982 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $25,334 | |
|
2012 | 13970 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $26,329 | |
|
2012 | 13936 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $26,329 | |
|
2011 | 13909 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $25,133 |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
29 Vehicles Showing 1-20 of 29 Used vehicles
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Retail | |
|
2010 | White Suede | 13945A | 20769 | 6 CYL. | AUTOMATIC | Call |
|
2006 | Carbon Bronze Pearl | 13914A | 54255 | 4 CYL. | AUTOMATIC | $14,995 |
|
2007 | Billet Silver Metallic | 13721A | 37432 | 6 CYL. | AUTOMATIC | $22,995 |
|
2007 | Dark Cherry Pearl | 13877A | 61233 | 6 CYL. | AUTOMATIC | $20,995 |
|
2007 | Sage Green | 13925A | 48333 | 6 CYL. | AUTOMATIC | $14,895 |
|
2009 | REGATTA BLUE | PO889A | 9466 | 4 CYL. | 5 SPEED MANUAL | Call |
|
2007 | Dark Silver Metallic | P0870 | 22707 | 4 CYL. | 6 SPEED MANUAL | $18,995 |
|
2006 | Space Blue Metallic | P0890 | 39905 | 4 CYL. | AUTOMATIC | $15,995 |
|
2009 | Classic Silver Metallic | 13883A | 49505 | 4 CYL. | 5 SPEED MANUAL | $15,995 |
|
2008 | Black Sand Pearl | 13918A | 27414 | 4 CYL. | AUTOMATIC | $14,995 |
|
2007 | Black | P0879 | 74863 | 6 CYL. | AUTOMATIC | $19,995 |
|
2005 | Natural White | 13575A2 | 71580 | 6 CYL. | AUTOMATIC | $14,995 |
|
2003 | Lunar Mist Metallic | 13885A | 95795 | 4 CYL. | AUTOMATIC | $8,995 |
|
2008 | Desert Sand Mica | 13926A | 83639 | 4 CYL. | AUTOMATIC | $10,995 |
|
2006 | Super White | 13611A | 132029 | 4 CYL. | AUTOMATIC WITH OVERDRIVE | $5,995 |
|
2010 | Capri Sea Metallic | P0888 | 5461 | 4 CYL. | AUTOMATIC | $15,995 |
|
2008 | Silver Streak Mica | 13834B | 69308 | 4 CYL. | AUTOMATIC | $11,995 |
|
2010 | Sandy Beach Metallic | P0873 | 24107 | 6 CYL. | AUTOMATIC | $28,995 |
|
1992 | Crimson Red | 7167 | 144565 | 4 CYL. | 5 SPEED MANUAL | $8,995 |
|
2001 | LIQUID SILVER | P0874 | 47215 | 4 CYL. DOHC | 5 SPEED MANUAL | $12,995 |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. Dealer doc fee $125

